Teams Central
Teams
Sunshine FC
- Travel
- Comp Boys
| Name | Owner | W | L | T | PCT | Schedule | |
|---|---|---|---|---|---|---|---|
| 1 | Sample Team | 0 | 0 | 0 | 0.000 | Schedule |
|
| 2 | Rise SC | 0 | 0 | 0 | 0.000 | Schedule |
|
| 3 | Chelsea | 0 | 0 | 0 | 0.000 | Schedule |
- Travel
- Comp Girls
| Name | Owner | W | L | T | PCT | Schedule | |
|---|---|---|---|---|---|---|---|
| 1 | 2000G | 0 | 0 | 0 | 0.000 | Schedule |
|
| 2 | 2001G | 0 | 0 | 0 | 0.000 | Schedule |
|
| 3 | 2002 G | Laura Greene | 0 | 0 | 0 | 0.000 | Schedule |
| 4 | 2003 | 0 | 0 | 0 | 0.000 | Schedule |
|
| 5 | U10 | Laura Greene | 0 | 0 | 0 | 0.000 | Schedule |
- Competitive
| Name | Owner | W | L | T | PCT | Schedule | |
|---|---|---|---|---|---|---|---|
| 1 | Team Awesomeness | Laura Greene | 15 | 3 | 0 | 0.833 | Schedule |
| 2 | Team Wonderfulness | 0 | 0 | 0 | 0.000 | Schedule |
|
| 3 | Team Fantasticness | 0 | 0 | 0 | 0.000 | Schedule |
|
| 4 | Team Sweetness | Gil Urena | 0 | 0 | 0 | 0.000 | Schedule |
| 5 | Celtics | 0 | 0 | 0 | 0.000 | Schedule |
|
| 6 | Team Mastermind | ashleyfrese@yahoo.com | 0 | 0 | 0 | 0.000 | Schedule |
| 7 | Team Spectacular | Betonya O’Malley | 0 | 0 | 0 | 0.000 | Schedule |
- Admin
| Name | Owner | W | L | T | PCT | Schedule | |
|---|---|---|---|---|---|---|---|
| 1 | Coaches | 0 | 0 | 0 | 0.000 | Schedule |
|
| 2 | Volunteer | 0 | 0 | 0 | 0.000 | Schedule |
|
| 3 | Board | 0 | 0 | 0 | 0.000 | Schedule |
|
| 4 | Umpires | 0 | 0 | 0 | 0.000 | Schedule |
|
| 5 | Test Team | 0 | 0 | 0 | 0.000 | Schedule |
|
| 6 | Referees | 0 | 0 | 0 | 0.000 | Schedule |
|
| 7 | Contact List | 0 | 0 | 0 | 0.000 | Schedule |
- Camps & Clinics
| Name | Owner | W | L | T | PCT | Schedule | |
|---|---|---|---|---|---|---|---|
| 1 | Summer Session 2 | 0 | 0 | 0 | 0.000 | Schedule |
|
| 2 | Summer session 1 | 0 | 0 | 0 | 0.000 | Schedule |
- Adults
| Name | Owner | W | L | T | PCT | Schedule | |
|---|---|---|---|---|---|---|---|
| 1 | Committee | 0 | 0 | 0 | 0.000 | Schedule |
|
| 2 | ASMs | 0 | 0 | 0 | 0.000 | Schedule |
|
| 3 | MBCs | 0 | 0 | 0 | 0.000 | Schedule |
- Youth
| Name | Owner | W | L | T | PCT | Schedule | |
|---|---|---|---|---|---|---|---|
| 1 | 5th/6th | 0 | 0 | 0 | 0.000 | Schedule |
|
| 2 | 7th/8th | 0 | 0 | 0 | 0.000 | Schedule |
